From our mineral mines of Brazil we are exporting Manganese ore and Copper Ore across the world. We are working on various flexible payments terms like LC, CAD etc. Our staffs are expert in documentation and we can handle all documentation as per importing country regulations.
Commodity: | Approximate Values | |
---|---|---|
Manganese | (Mn) | 42% Min |
Iron | (Fe) | 6% Max |
Silicon Oxide | (SiO2) | 20% Max |
Phosphorus | (P) | 0.2% Max |
Sulphur | (S) | 0.02% Max |
Calcium Oxide | (CaO) | 0.2% Max |
Aluminum Oxide | (Al2O3) | 8% Max |
Magnesium Oxide | (MgO) | 0.5% Max |
Size: | 10mm to100mm | At least 85%, rest may below 10mm or above 100mm |
Copper Ore | |
---|---|
ORIGIN: | BRAZIL |
QUANTITY: | 500MT to 2000MT per month. |
PACKAGING: | In large bags, Hold with protection. |
Inspection: | For the SMS or equivalent loading door at the expense of the seller. |
CONTENT: | Average 15% to 20%. |
Full specification:
Parameter | Availability |
---|---|
Copper (Cu) | 15% - 20% Content |
Arsenic (As) | 0-5% max |
LEAB (Pb) | 5.0% max |
Fluorine (F) | 0.1% maximum |
Cadmium (Cd) | 0.05% max |
Mercury (Hg) | 0.01% max |
moistur | Max 8% |
size 0-40mm | 90% |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.